當(dāng)前位置:首頁 > 產(chǎn)品中心 > Grom™液相色譜柱 > Grom™ Sil色譜柱 > Grom™ Sil液相色譜柱/Grom™ Sil Columns
簡(jiǎn)要描述:Grom™ Sil液相色譜柱/Grom™ Sil Columns/Grom Sil液相色譜柱高質(zhì)量,品種多樣的高效液相色譜柱,滿足所有類型的應(yīng)用
相關(guān)文章
Related Articles詳細(xì)介紹
1;高度*性的生產(chǎn),重現(xiàn)性好
2:40種通用型和特殊不同相位可供選擇,
3;寬粒度分布:2μm to 10μm
4:毛細(xì)管,制備柱都有
高選擇性的普通選擇性的球形二氧化硅滿足范圍廣泛的應(yīng)用,多種相位和粘合技術(shù)給您更多功能和靈活性。
ST:標(biāo)準(zhǔn)帶封端粘合--高質(zhì)量通用柱
NE:無封端--極性高選擇性
HE:親水封端--提高極性選擇性;PH--高PH值下穩(wěn)定,高碳負(fù)荷和低硅醇活動(dòng)
CP:可在高PH值下工作
PE:*封端--zui大的硅覆蓋
PA:交聯(lián)聚氨基--穩(wěn)定性更好
PH:PH值穩(wěn)定--PH值高達(dá)11情況下使用流動(dòng)相
Grom™ Sil Phase Specifications | |||||||||
Phase | Base Material | Particle Shape | Particle Size | Pore Size | Surface Area | Carbon Load | Phase Type | Endcapped? | USP L-code |
ODS-3CP (encapsulated) | Silica | Spherical | 3,5,7,10μm | 120, 300Å | 320, 170m2/g | 15, 6% | Polymeric | No | L1 |
ODS-4HE (hydrophilic endcapping) | Silica | Spherical | 3,4,5,7,10μm | 120, 200Å | 300, 200m2/g | 16, 11% | Monomeric | Yes | L1 |
ODS-5 ST (standard) | Silica | Spherical | 3,4,5,7,10μm | 60, 120, 200Å | 580,300,200m2/g | 22,17,12% | Monomeric | Yes | L1 |
ODS-7 pH (pH-stable) | Silica | Irregular | 4μm | 80Å | 510m2/g | 22% | Polymeric | No | L1 |
Octyl-5CP (encapsulated) | Silica | Spherical | 3,5,7,10μm | 120, 300Å | 320, 170m2/g | 10, 5.5% | Polymeric | No | L7 |
Phenyl-1FE (fully endcapped) | Silica | Spherical | 3,5,10μm | 120, 300Å | 300, 150m2/g | 9, 5% | Monomeric | Yes | L11 |
Phenyl-2CP (encapsulated) | Silica | Irregular | 5μm | 120, 300Å | 320, 170m2/g | 7, 4% | Polymeric | No | L11 |
Cyano-3CP (encapsulated) | Silica | Spherical | 5μm | 120Å | 320m2/g | 4% | Polymeric | No | — |
Amino-2 PA (Crs linked Poly-NH) | Silica | Spherical | 5μm | 120Å | 300m2/g | — | Polymeric | No | L8 |
Diol | Silica | Spherical | 5,10μm | 60,120,200Å | 580,300,200m2/g | — | Monomeric | No | L20 |
Grom™ Sil Columns | |||
Packing | Format | i.d. x Length | Part No. |
ODS-3 CP, 3μm | Microbore | 1 x 60mm | 5115722 |
Microbore | 2 x 125mm | 5115672 | |
Microbore | 2 x 250mm | 5117056 | |
Solvent Reducer | 3 x 60mm | 5113597 | |
Solvent Reducer | 3 x 100mm | 5117398 | |
Solvent Reducer | 3 x 150mm | 5113602 | |
Analytical | 4 x 60mm | 5113598 | |
Analytical | 4.6 x 150mm | 5117003 | |
ODS-3 CP, 5μm | Solvent Reducer | 3 x 125mm | 5113604 |
Analytical | 4 x 125mm | 5115479 | |
Analytical | 4.6 x 250mm | 5113609 | |
ODS-4 HE, 10μm | Analytical | 4.6 x 250mm | 5116144 |
ODS-4 HE, 3μm | Capillary | 0.3 x 150mm | 5118148 |
Microbore | 1 x 50mm | 5116060 | |
Microbore | 1 x 150mm | 5113619 | |
Microbore | 2 x 100mm | 5115975 | |
Microbore | 2 x 125mm | 5116880 | |
Microbore | 2 x 150mm | 5114808 | |
Analytical | 4 x 50mm | 5118892 | |
Analytical | 4 x 60mm | 5117386 | |
Analytical | 4 x 125mm | 5113618 | |
Analytical | 4.6 x 125mm | 5117572 | |
ODS-4 HE, 5μm
| Capillary | 0.1 x 150mm | 5117667 |
Capillary | 0.2 x 250mm | 5119092 | |
Capillary | 0.5 x 250mm | 5118525 | |
Microbore | 2 x 125mm | 5113623 | |
Microbore | 2 x 150mm | 5116012 | |
Solvent Reducer | 3 x 150mm | 5117727 | |
Analytical | 4 x 125mm | 5115808 | |
Analytical | 4 x 250mm | 5113626 | |
Analytical | 4.6 x 150mm | 5116777 | |
ODS-5 ST, 3μm
| Microbore | 2 x 60 mm | 5117044 |
Microbore | 2 x 150mm | 5118335 | |
ODS-5 ST, 5μm | Microbore | 2 x 250mm | 5116342 |
Analytical | 4 x 125mm | 5116219 | |
Analytical | 4 x 150mm | 5113642 | |
Analytical | 4 x 250mm | 5113646 | |
Analytical | 4.6 x 250mm | 5113647 | |
ODS-7 pH, 4μm | Capillary | 0.3 x 250mm + 10mm Guard Column | 5119756 |
Microbore | 1 x 50mm | 5118213 | |
Microbore | 2 x 40mm | 5115266 | |
Solvent Reducer | 3 x 150mm | 5116956 | |
Analytical | 4.6 x 125mm | 5113654 | |
Analytical | 4.6 x 150mm | 5115840 | |
Octyl-5 HE, 3μm | Analytical | 4.6 x 125mm | 5113265 |
Octyl-5 CP, 5μm | Microbore | 2 x 250mm | 5117325 |
Analytical | 4 x 150mm | 5117565 | |
Phenyl-1 FE, 5μm | Microbore | 2 x 100mm | 5113695 |
Analytical | 4 x 250mm | 5113696 | |
Phenyl-2 CP, 5μm | Analytical | 4 x 250mm | 5116429 |
Cyano-3 CP, 5μm | Microbore | 2 x 125mm | 5117410 |
Analytical | 4.6 x 60mm | 5116441 | |
Amino-2 PA, 5μm | Microbore | 2 x 250mm | 5115469 |
Analytical | 4 x 250mm | 5113466 | |
Analytical | 4.6 x 250mm | 5115306 | |
Diol, 5μm | Microbore | 2 x 100mm | 5117476 |
Grom™ Sil液相色譜柱/Grom™ Sil Columns/Grom Sil液相色譜柱,Grom™ Sil液相色譜柱/Grom™ Sil Columns/Grom Sil液相色譜柱,Grom™ Sil液相色譜柱/Grom™ Sil Columns/Grom Sil液相色譜柱,Grom™ Sil液相色譜柱/Grom™ Sil Columns/Grom Sil液相色譜柱,Grom™ Sil液相色譜柱/Grom™ Sil Columns/Grom Sil液相色譜柱
產(chǎn)品咨詢
聯(lián)系我們
上海宸喬生物科技有限公司 公司地址:上海市阿克蘇路1187號(hào)516室 技術(shù)支持:化工儀器網(wǎng)掃一掃 更多精彩
微信公眾號(hào)
網(wǎng)站二維碼