當(dāng)前位置:首頁 > 產(chǎn)品中心 > > > Grom色譜柱及配件系列三
簡要描述:Grom色譜柱及配件系列三包含了各種規(guī)格的制備,半制備柱,分析柱,分析空柱,微徑柱,毛細管柱及配件等。
產(chǎn)品分類
相關(guān)文章
Related Articles詳細介紹
Empty Analytical Columns + Accessories空分析柱+附件
S0103 | Analytical column, 13 x 3 mm, empty |
S0203 | Analytical column, 20 x 3 mm, empty |
S0303 | Analytical column, 40 x 3 mm, empty |
S0403 | Analytical column, 40 x 3 mm, empty |
S0503 | Analytical column, 50 x 3 mm, empty |
S0603 | Analytical column, 60 x 3 mm, empty |
S0703 | Analytical column, 75 x 3 mm, empty |
S1003 | Analytical column, 100 x 3 mm, empty |
S1203 | Analytical column, 125 x 3 mm, empty |
S1503 | Analytical column, 150 x 3 mm, empty |
S2003 | Analytical column, 200 x 3 mm, empty |
S2503 | Analytical column, 250 x 3 mm, empty |
S3003 | Analytical column, 300 x 3 mm, empty |
S0104 | Analytical column, 13 x 4 mm, empty |
S0204 | Analytical column, 20 x 4 mm, empty |
S0304 | Analytical column, 30 x 4 mm, empty |
S0404 | Analytical column, 40 x 4 mm, empty |
S0504 | Analytical column, 50 x 4 mm, empty |
S0604 | Analytical column, 60 x 4 mm, empty |
S0704 | Analytical column, 75 x 4 mm, empty |
S1004 | Analytical column, 100 x 4 mm, empty |
S1204 | Analytical column, 125 x 4 mm, empty |
S1504 | Analytical column, 150 x 4 mm, empty |
S2004 | Analytical column, 200 x 4 mm, empty |
S2504 | Analytical column, 250 x 4 mm, empty |
S3004 | Analytical column, 300 x 4 mm, empty |
S0105 | Analytical column, 13 x 4.6 mm, empty |
S0205 | Analytical column, 20 x 4.6 mm, empty |
S0305 | Analytical column, 30 x 4.6 mm, empty |
S0405 | Analytical column, 40 x 4.6 mm, empty |
S0505 | Analytical column, 50 x 4.6 mm, empty |
S0605 | Analytical column, 60 x 4.6 mm, empty |
S0705 | Analytical column, 75 x 4.6 mm, empty |
S1005 | Analytical column, 100 x 4.6 mm, empty |
S1205 | Analytical column, 125 x 4.6 mm, empty |
S1505 | Analytical column, 150 x 4.6 mm, empty |
S2005 | Analytical column, 200 x 4.6 mm, empty |
S2505 | Analytical column, 250 x 4.6 mm, empty |
S3005 | Analytical column, 300 x 4.6 mm, empty |
System components and accessories for analytical NovoGrom columns 分析柱
1100 Set of quick connectors, analytical, comprising two heads and 250 x 0.25 mm ID capillaries
1110 Set of quick connectors, analytical, comprising two heads and 100 x 0.25 mm ID capillaries
1210 Set of quick connectors, analytical, comprising two heads and 100 x 0,12 mm ID capillaries
1200 Set of quick connectors, analytical, comprising two heads and 250 x 0.12 mm ID capillaries
2100 Guard column holder, analytical, with 250 x 0.25 mm ID capillaries, complete
2115 Guard column holder, analytical, for conventional connecting 20 mm guard column
2116 Guard column holder, analytical, for conventional connecting 10 mm guard column
2200 Guard column holder, analytical, with 250 x 0.12 mm ID capillaries, complete
2220 Guard column holder, analytical, same as 2100, but with 2 additional fitting adapters
3100 Guard column head, analytical, with 250 x 0.25 mm ID capillary , complete
3101 Guard column head, analytical, for ferrule-type connecting 10 mm guard column
3102 Guard column head, analytical, for ferrule-type connecting 20 mm guard column
3103 Guard column head, analytical, for ferrule-type connecting 5 mm guard column
3200 Guard column head, analytical, same as 3100, but with 250 x 0.12 mm ID capillaries
4100 Guard column combination, analytical, with two capillaries 250 x 0.25 mm ID
4200 Guard column combination, analytical, same as 4100, but with 250 x 0.12 mm ID capillaries
5002 | Quick connector head (cap nut), analytical |
5010 | Spacers, analytical; for 5mm and 10 mm guard columns (Pk. of 2) |
5011 | Spacer (15 mm) for guard column holder for connecting 5 mm analytical guard |
| column |
5012 | Spacer (10 mm) for guard column holder for connecting 10 mm analytical guard |
| column |
5013 | Spacer (17 mm) for guard column head, analytical, for operation without guard column |
5014 Spacer (5 mm) for guard column head for connecting 5 mm analytical guard column
5019 ZDV-adapter, analytical; for connecting precolumn to analytical column
5020 Spacer set, analytical; for operation with 5 mm, 10 mm or 20 mm guard columns
| (5011-5014) |
5030 | Extension, analytical, for 40 mm guard columns. |
5050 | Capillary - 50 x 0,25 mm - with fitting adapter, analytical |
5051 | Capillary - 100 x 0,25 mm - with fitting adapter, analytical |
5052 | Capillary - 250 x 0,25 mm - with fitting adapter, analytical |
5055 | Capillary - 50 x 0,12 mm - with fitting adapter, analytical |
5056 | Capillary - 100 x 0,12 mm - with fitting adapter, analytical |
5057 | Capillary - 250 x 0,12 mm - with fitting adapter, analytical |
6001 | Coupling nut for connecting two analytical columns or cartridges |
6002 | Column head, analytical |
6003 | Fitting adapter for analytical column head |
6011 | Screw plug for column head (Pk. of 10) |
6016 | Sealing caps for analytical guard columns (Pk. of 20) |
6017 | Screw caps for closure of analytical cartridges (Pk. of 10) |
6018P | PE stopper for analytical cartridges (Pk. of 10) |
6021 | PTFE sealing gaskets, analytical; (Pk. of 40) |
6022 | PTFE sealing gaskets, analytical; (Pk. of 100) |
6030 | 4 x Filter-sieve sandwiches, analytical; complete |
6031 | Sieve set, analytical; (8 stainless sieves, 12 glass fiber filters) |
6032 | Sieve set, analytical; (80 stainless sieves, 120 glass fiber filters) |
6040 | Stainless steel sieves, analytical - 10 µm (Pk. of 100) |
6041 | Stainless steel sieves, analytical - 5 µm (Pk. of 100) |
6042 | Stainless steel sieves, analytical - 3 µm (Pk. of 100) |
6043 | Stainless steel sieves, analytical - 2 µm (Pk. of 100) |
6044 | Stainless steel sieves, analytical - 5 µm (Pk. of 1000) |
6045 | Stainless steel sieves, analytical - 3 µm (Pk. of 1000) |
6052 | Glass fiber filters, analytical - (Pk. of 250) |
6054 | Glass fiber filters, analytical - (Pk. of 1000 ) |
System components and Accessories for Microbore Columns微徑柱 1 + 2 mm
1500 Quick connectors MICRO - complete with two 100 mm x 0.12 mm i.d. capillaries
1550 Quick connectors MICRO - complete with two 50 mm x 0.12 mm i.d. capillaries
2500 Guard column holder MICRO - complete with two 100 mm x 0.12 mm i.d. capillaries
2550 Guard column holder MICRO - complete with two 50 mm x 0.12 mm i.d. capillaries
2551 Guard column holder MICRO, complete, for 10 mm guard columns, convent. connector
2555 Guard column holder MICRO, complete, for 20 mm guard columns, convent. Connector
2600 Guard column holder MICRO, with capillaries and conventional connectors
3500 Guard column head MICRO, with capillary for 5, 10 and 20 mm guard columns
3550 Guard column head MICRO, same as 3500, but with 50 mm x 0.12 mm i.d. capillary
3551 Guard column head MICRO, complete, for 5 mm guard columns, convent. connector
3552 Guard column head MICRO, complete, for 10 mm guard columns, convent. connector
3555 Guard column head MICRO, complete, for 20 mm guard columns, convent. connector
4500 Guard column combination MICRO,with capillary for 5, 10 and 20 mm guard columns
4550 Guard column combination MICRO, with 50 mm x 0.12 mm i.d. capillaries
6501 Connector nuts for coupling two MICRO-columns
6502 Quick-connector head MICRO (cap nut)
6510 Spanner - SW 5, for tigthening MICRO-columns
6511 Spacer for 5 mm MICRO-guard columns (length 15 mm)
6512 Spacer for 10 mm MICRO-guard columns (length 10 mm)
6513 Spacer for operation without guard column (length 25 mm)
6519 ZDV-adapter-MICRO for coupling of two columns
6520 Guard column set ( comprising 6511, 6512, 6513 and 6519)
6521 PTFE sealing gaskets-MICRO for microbore columns (Pk. of 40)
6522 PTFE sealing gaskets-MICRO for microbore columns (Pk. of 100)
6523 Sealing gasket-Micro for SFC (1 only)
6523P PTFE sealing gaskets-MICRO for SFC (Pk. of 5)
6530 Sieve kit-MICRO (12 sieves, 6 PTFE gaskets)
6540 Stainless steel sieves-MICRO (2 µm) for microbore columns (Pk. of 20)
6541 Stainless steel sieves-MICRO (2 µm) for microbore columns (Pk. of 100)
6582 Column head MICRO employing conventional fitting 6583 Stainless steel fitting adapter employing convent. fitting with column head MICRO
6550 Capillary 50 mm x 0,12 mm ID with fitting adapter-MICRO
6551 Capillary 100 mm x 0,12 mm ID with fitting adapter-MICRO
6552 Capillary 250 mm x 0,12 mm ID with fitting adapter-MICRO
6553 Capillary 300 mm x 0,12 mm ID with fitting adapter-MICRO
6555 Capillary 500 mm x 0,12 mm ID with fitting adapter-MICRO
6560 Capillary 50 mm x 0,25 mm ID with fitting adapter-MICRO
6561 Capillary 100 mm x 0,25 mm ID with fitting adapter-MICRO
6562 Capillary 250 mm x 0,25 mm ID with fitting adapter-MICRO
6563 Capillary 300 mm x 0,25 mm ID with fitting adapter-MICRO
6564 Capillary 500 mm x 0,25 mm ID with fitting adapter-MICRO
6567 Capillary 700 mm x 0,25 mm ID with fitting adapter-MICRO
Capillary Columns毛細管柱
Order number | Description ** |
| |
***.......c0010 |
Capillary guard |
- 5 mm x 100 µm -(or with 130µm) | |
***.......c0110 | Capillary guard | - 10 mm x 100 µm -(or with 130µm) | |
***.......c0210 | Capillary guard | - 20 mm x 100 µm -(or with 130µm) | |
***.......c0017 | Capillary guard | - 5 mm x 170 µm - | |
***.......c0117 | Capillary guard | - 10 mm x 170 µm - | |
***.......c0217 | Capillary guard | - 20 mm x 170 µm - | |
***.......c0030 | Capillary guard | - 5 mm x 300 µm - | |
***.......c0130 | Capillary guard | - 10 mm x 300 µm - | |
***.......c0230 | Capillary guard | - 20 mm x 300 µm - | |
***.......c0050 | Capillary guard | - 5 mm x 500 µm - | |
***.......c0150 | Capillary guard | - 10 mm x 500 µm - | |
***.......c0250 | Capillary guard | - 20 mm x 500 µm - | |
Capillary guard |
holders (for 5-, 10- and 20 mm guard columns)毛細管保護柱套
| ||
3705A | Guard column holder "5" for 5 mm-capillary guard column | ||
3710A | Guard column holder "10" for 10 mm-capillary guard column | ||
3720A | Guard column holder "20" for 20 mm-capillary guard column | ||
3705B | Guard column holder "5" for 5 mm-capillary guard column | ||
3710B | Guard column holder "10" for 10 mm-capillary guard column | ||
3720B | Guard column holder "20" for 20 mm-capillary guard column |
Standard capillary columns, packed*標(biāo)準(zhǔn)毛細管柱
***.......c0508 | Capillary column - 50 mm x 75 µm - |
***.......c0808 | Capillary column - 75 mm x 75 µm - |
***.......c1008 | Capillary column - 100 mm x 75 µm - |
***.......c1508 | Capillary column - 150 mm x 75 µm - |
***.......c2508 | Capillary column - 250 mm x 75 µm - |
***.......c5008 | Capillary column - 500 mm x 75 µm - |
***.......c0510 | Capillary column - 50 mm x 100 µm - |
***.......c0810 | Capillary column - 75 mm x 100 µm - |
***.......c1010 | Capillary column - 100 mm x 100 µm - |
***.......c1510 | Capillary column - 150 mm x 100 µm - |
***.......c2510 | Capillary column - 250 mm x 100 µm - |
***.......c5010 | Capillary column - 500 mm x 100 µm - |
***.......c0520 | Capillary column - 50 mm x 200 µm - |
***.......c0820 | Capillary column - 75 mm x 200 µm - |
***.......c1020 | Capillary column - 100 mm x 200 µm - |
***.......c1520 | Capillary column - 150 mm x 200 µm - |
***.......c2520 | Capillary column - 250 mm x 200 µm - |
***.......c0530 | Capillary column - 50 mm x 300 µm - |
***.......c0830 | Capillary column - 75 mm x 300 µm - |
***.......c1030 | Capillary column - 100 mm x 300 µm - |
***.......c1530 | Capillary column - 150 mm x 300 µm - |
***.......c2530 | Capillary column - 250 mm x 300 µm - |
***.......c0550 | Capillary column - 50 mm x 500 µm - |
***.......c0850 | Capillary column - 75 mm x 500 µm - |
***.......c1050 | Capillary column - 100 mm x 500 µm - |
***.......c1550 | Capillary column - 150 mm x 500 µm - |
***.......c2550 | Capillary column - 250 mm x 500 µm - |
***.......c0580 | Capillary column - 50 mm x 800 µm - |
***.......c0880 | Capillary column - 75 mm x 800 µm - |
***.......c1080 | Capillary column - 100 mm x 800 µm - |
***.......c1580 | Capillary column - 150 mm x 800 µm - |
***.......c2580 | Capillary column - 250 mm x 800 µm - |
Capillary columns with guard column head and 5 mm integrated guard column,
毛細管柱及柱頭,5mm綜合保護柱
Order number | Description ** |
***.......c0530T | Capillary column - 50 mm x 300 µm - with 5 mm x 300 µm guards |
***.......c0830T | Capillary column - 75 mm x 300 µm - with 5 mm x 300 µm guards |
***.......c1030T | Capillary column - 100 mm x 300 µm - with 5 mm x 300 µm guards |
***.......c1530T | Capillary column - 150 mm x 300 µm - with 5 mm x 300 µm guards |
***.......c2530T | Capillary column - 250 mm x 300 µm - with 5 mm x 300 µm guards |
***.......c0550T | Capillary column - 50 mm x 500 µm - with 5 mm x 500 µm guards |
***.......c0850T | Capillary column - 75 mm x 500 µm - with 5 mm x 500 µm guards |
***.......c1050T | Capillary column - 100 mm x 500 µm - with 5 mm x 500 µm guards |
***.......c1550T | Capillary column - 150 mm x 500 µm - with 5 mm x 500 µm guards |
***.......c2550T | Capillary column - 250 mm x 500 µm - with 5 mm x 500 µm guards |
***.......c0580T | Capillary column - 50 mm x 800 µm - with 5 mm x 800 µm guards |
***.......c0880T | Capillary column - 75 mm x 800 µm - with 5 mm x 800 µm guards |
***.......c1080T | Capillary column - 100 mm x 800 µm - with 5 mm x 800 µm guards |
***.......c1580T | Capillary column - 150 mm x 800 µm - with 5 mm x 800 µm guards |
***.......c2580T | Capillary column - 250 mm x 800 µm - with 5 mm x 800 µm guards |
Capillary columns with guard column head and 10 mm integrated guard column,
毛細管柱及柱頭,10mm綜合保護柱
***.......c0530M Capillary column - 50 mm x 300 µm - with 10 mm x 300 µm guards
***.......c0830M Capillary column - 75 mm x 300 µm - with 10 mm x 300 µm guards
***.......c1030M Capillary column - 100 mm x 300 µm - with 10 mm x 300 µm guards
***.......c1530M Capillary column - 150 mm x 300 µm - with 10 mm x 300 µm guards
***.......c2530M Capillary column - 250 mm x 300 µm - with 10 mm x 300 µm guards
***.......c0550M Capillary column - 50 mm x 500 µm - with 10 mm x 500 µm guards
***.......c0850M Capillary column - 75 mm x 500 µm - with 10 mm x 500 µm guards
***.......c1050M Capillary column - 100 mm x 500 µm - with 10 mm x 500 µm guards
***.......c1550M Capillary column - 150 mm x 500 µm - with 10 mm x 500 µm guards
***.......c2550M Capillary column - 250 mm x 500 µm - with 10 mm x 500 µm guards
***.......c0580M Capillary column - 50 mm x 800 µm - with 10 mm x 800 µm guards
***.......c0880M Capillary column - 75 mm x 800 µm - with 10 mm x 800 µm guards
***.......c1080M Capillary column - 100 mm x 800 µm - with 10 mm x 800 µm guards -
***.......c1580M Capillary column - 150 mm x 800 µm - with 10 mm x 800 µm guards
***.......c2580M Capillary column - 250 mm x 800 µm - with 10 mm x 800 µm guards
Capillary columns with guard column head and 20 mm integrated guard column,
毛細管柱及柱頭,20mm綜合保護柱
***.......c0530L Capillary column - 50 mm x 300 µm - with 20 mm x 300 µm guards
***.......c0830L Capillary column - 75 mm x 300 µm - with 20 mm x 300 µm guards
***.......c1030L Capillary column - 100 mm x 300 µm - with 20 mm x 300 µm guards
***.......c1530L Capillary column - 150 mm x 300 µm - with 20 mm x 300 µm guards
***.......c2530L Capillary column - 250 mm x 300 µm - with 20 mm x 300 µm guards
***.......c0550L Capillary column - 50 mm x 500 µm - with 20 mm x 500 µm guards
***.......c0850L Capillary column - 75 mm x 500 µm - with 20 mm x 500 µm guards
***.......c1050L Capillary column - 100 mm x 500 µm - with 20 mm x 500 µm guards
***.......c1550L Capillary column - 150 mm x 500 µm - with 20 mm x 500 µm guards
***.......c2550L Capillary column - 250 mm x 500 µm - with 20 mm x 500 µm guards
***.......c0580L Capillary column - 50 mm x 800 µm - with 20 mm x 800 µm guards
***.......c0880L Capillary column - 75 mm x 800 µm - with 20 mm x 800 µm guards
***.......c1080L Capillary column - 100 mm x 800 µm - with 20 mm x 800 µm guards
***.......c1580L Capillary column - 150 mm x 800 µm - with 20 mm x 800 µm guards
***.......c2580L Capillary column - 250 mm x 800 µm - with 20 mm x 800 µm guards
Accessories for Capillary Columns毛細管柱配件
Order number Description **
6909 | Capillary detector cell assembly (4 nl / 0.2 mm) |
6910 | Capillary detector cell assembly (15 nl / 0.3 mm) |
6911 | Capillary detector cell assembly (35 nl / 0.4 mm) |
6912 | Spare cell (15 nl / 0.3 mm) for 6910 |
6913 | Spare cell (35 nl / 0.4 mm) for 6911 |
6914 | Spare cell (4 nl / 0.2 mm) for 6909 |
6906 | Microinjector - injection volume 60 nl |
6920 | Microinjector - injection volume 200 nl |
6907 | Spare rotor for 60 nl microinjector |
6921 | Spare rotor for 200 nl microinjector |
6905 | Splitting device for capillary HPLC |
6904 | Tungsten carbide glass knife for cutting fused silica capillaries |
6908 | PROCUT for fused silica capillaries |
6915 | Finger-tight fitting with PEEK sleeve insert for 280 µm o.d. fused silica |
6916 | Finger-tight fitting with PEEK sleeve insert for 365 µm o.d. fused silica |
6917P | Ferrule for 190 µm o.d. fused silica capillary (Pk. of 4) |
6919 | Micro syringe (10 µl) for flow control with coupling |
6925 | Clean-up guard column set |
6930 | Capillary connector for coupling two fused silica capillaries |
6932P | Micro-finger-tight (Pk. of 2) |
6933P | Micro-adjustment screw (Pk. of 2) |
6935 | Capillary connector (no sleeve included) |
6937P | Finger-tight fitting (Pk. of 2) |
6938P | Adjustment screw (Pk. of 2) |
6950 | Micro-tubing (red) for 127 µm o.d. capillaries (Pk. of 10) |
6951 | Micro-tubing (yellow) for 178 µm o.d. capillaries (Pk. of 10) |
6952 | Micro-tubing (natural) for 229 µm o.d. capillaries (Pk. of 10) |
6953 | Micro-tubing (blue) for 280 µm o.d. capillaries (Pk. of 10) |
6954 | Micro-tubing (orange) for 330 µm o.d. capillaries (Pk. of 10) |
6955 | Micro-tubing (green) for 380 µm o.d. capillaries (Pk. of 10) |
6956 | Micro-tubing (black) for 457 µm o.d. capillaries (Pk. of 10) |
6957 | Micro-tubing (natural) for 533 µm o.d. capillaries (Pk. of 10) |
6961 | 1/16" Tubing (red) for 365 µm o.d. capillaries (Pk. of 10) |
6962 | 1/16" Tubing (yellow) for 203 µm o.d. capillaries (Pk. of 10) |
6963 | 1/16" Tubing (nature) for 280 µm o.d. capillaries (Pk. of 10) |
9701 | 9701 High pressure „in-line“ filter |
Semi-Preparative (8 - 10 mm id) and Preparative Columns
半制備柱(8-10毫米)和制備柱(16 - 60 mm)
50.2111 | Guard column holder - complete, for guard columns 10 mm x 8 mm ID |
50.2112 | Guard column holder - complete, for guard columns 20 mm x 8 mm ID |
50.3111 | Guard column head - complete, for guard columns 10 mm x 8 mm ID |
50.3112 | Guard column head - complete, for guard columns 20 mm x 8 mm ID |
50.100 | Connecting nut, semi-preparative; with ZDV-adapter for direct coupling |
| of two 8 mm columns |
50.110 | Connecting nut, semi-preparative |
50.120 | ZDV-adapter (stainless steel insert), semi-preparative; for 8 mm columns |
50.200 | Column head, semipreparative |
50.210 | Fitting adapter, semipreparative |
50.220 | Screw cap for semipreparative 8 mm ID columns (Pk. of 1) |
50.300 | Sealing gasket, semipreparative, PTFE (Pk. of 10) |
50.323 | Gasket, semipreparative; Vespel for SFC |
50.350 | Sieve set, semipreparative; (8 stainless steel sieves and 12 glass fiber filters) |
50.380 | Glass fiber filters, semipreparative; (Pk. of 20) |
50.400 | Stainless steel sieves, semipreparative, 5 µm (Pk. of 10) |
50.401 | Stainless steel sieves, semipreparative, 7 µm (Pk. of 10) |
50.402 | Stainless steel sieves, semipreparative, 10 µm (Pk. of 10) |
Preparative columns制備柱
**...V0120 | Guard column cartridge, preparative, 10 x 20 mm |
**...V0220 | Guard column cartridge, preparative, 20 x 20 mm |
帶密封墊圈和篩子的不銹鋼制空制備柱
S0320 | Guard column, preparative / empty, 30 x 20 mm (complete) |
S0420 | Guard column, preparative / empty, 40 x 20 mm (complete) |
S0520 | Guard column, preparative / empty, 50 x 20 mm (complete) |
S0320 | Preparative HPLC column, empty, 30 x 20 mm (complete) |
S0420 | Preparative HPLC column, empty, 40 x 20 mm (complete) |
S0520 | Preparative HPLC column, empty, 50 x 20 mm (complete) |
S0820 | Preparative HPLC column, empty, 75 x 20 mm (complete) |
S1020 | Preparative HPLC column, empty, 100 x 20 mm (complete) |
S1220 | Preparative HPLC column, empty, 125 x 20 mm (complete) |
S1520 | Preparative HPLC column, empty, 150 x 20 mm (complete) |
S2520 | Preparative HPLC column, empty, 250 x 20 mm (complete) |
S3020 | Preparative HPLC column, empty, 300 x 20 mm (complete) |
S5020 | Preparative HPLC column, empty, 500 x 20 mm (complete) |
System components and accessories for preparative columns:制備柱配件
70.2131 | Guard column holder (complete) for guard columns 10 mm x 20 mm ID |
70.2132 | Guard column holder (complete) for guard columns 20 mm x 20 mm ID |
70.3111 | Guard column head (complete) for guard columns 10 mm x 20 mm ID |
70.3112 | Guard column head (complete) for guard columns 20 mm x 20 mm ID |
70.100 | Connector nut with stainl. steel frit for direct coupling of two 20 mm columns |
70.110 | Connector nut for coupling two 20 mm i.d. columns |
70.200 | Column head, preparative; for 20 mm i.d. columns |
70.210 | Fitting adapter for 20 mm i.d. columns |
70.400 | Stainless steel frit with PTFE gasket for 20 mm i.d. columns |
75.2132 | Guard column holder for 20 x 30 mm guard column cartridge |
75.2133 | Guard column holder for 30 x 30 mm guard column cartridge |
S0440 | Empty guard column - preparative - 40 x 40 mm, (complete) |
S1240 | HPLC column, preparative / empty, 125 x 40 mm, (complete) |
S2540 | HPLC column, preparative / empty, 250 x 40 mm, (complete) |
S5040 | HPLC column, preparative / empty, 500 x 40 mm, (complete) |
S0463 | Empty guard column - preparative - 40 x 63 mm, (complete) |
S1263 | HPLC column, preparative / empty, 125 x 63 mm, (complete) |
S2563 | HPLC column, preparative / empty, 250 x 63 mm, (complete) |
S3063 | HPLC column, preparative / empty, 300 x 63 mm, (complete) |
S5063 | Empty column, preparative / empty, 500 x 63 mm (complete) |
Glass Columns, empty空玻璃柱
i. d. max. bed length bed volume max. pressure
G2010Z | 10 mm | 200 mm | 0 - 16 ml | 3.0 MPa |
G4510Z | 10 mm | 450 mm | 20 - 35 ml | 3.0 MPa |
G9910Z | 10 mm | 999 mm | 63 - 78 ml | 3.0 MPa |
G2015Z | 15 mm | 200 mm | 0 - 35 ml | 2.5 MPa |
G4515Z | 15 mm | 450 mm | 44 - 80 ml | 2.5 MPa |
G9915Z | 15 mm | 999 mm | 141 - 176 ml | 2.5 MPa |
G2020Z | 20 mm | 200 mm | 0 - 63 ml | 2.0 MPa |
G4520Z | 20 mm | 450 mm | 79 - 141 ml | 2.0 MPa |
G9920Z | 20 mm | 999 mm | 251 - 314 ml | 2.0 MPa |
G2025Z | 25 mm | 200 mm | 0 - 98 ml | 1.5 MPa |
G4525Z | 25 mm | 450 mm | 123 - 220 ml | 1.5 MPa |
G9925Z | 25 mm | 999 mm | 392 - 490 ml | 1.5 MPa |
G2032Z | 32 mm | 200 mm | 0 - 161 ml | 1.0 MPa |
G4532Z | 32 mm | 450 mm | 201 - 362 ml | 1.0 MPa |
G9932Z | 32 mm | 999 mm | 642 - 803 ml | 1.0 MPa |
G2050Z | 50 mm | 200 mm | 0 - 390 ml | 1.0 MPa |
G4550Z | 50 mm | 450 mm | 490 - 880 ml | 1.0 MPa |
G9950Z | 50 mm | 999 mm | 1570 - 1960 ml | 1.0 MPa |
NovoGROM BIO Glass Columns生物玻璃柱
G1205L | 5 mm | 0 - 120 mm | 0 - 2.4 ml | 9.0 MPa |
G1205T | 5 mm | 60 -120 mm | 1.2 - 2.4 ml | 9.0 MPa |
G2605L | 5 mm | 140 - 260 mm | 2.8 - 5.2 ml | 9.0 MPa |
G2605T | 5 mm | 200 - 260 mm | 4.0 - 5.2 ml | 9.0 MPa |
G1210L | 10 mm | 0 - 120 mm | 0 - 9.4 ml | 8.0 MPa |
G1210T | 10 mm | 60 - 120 mm | 4.7 - 9.4 ml | 8.0 MPa |
G2610L | 10 mm | 140 - 260 mm | 11.0 -20.0 ml | 8.0 MPa |
G2610T | 10 mm | 200 - 260 mm | 15.6 - 20.0 ml | 8.0 MPa |
G1215L | 15 mm | 0 - 120 mm | 0 - 21.0 ml | 7.0 MPa |
G1215T | 15 mm | 60 - 120 mm | 10.5 - 21.0 ml | 7.0 MPa |
G2615L | 15 mm | 140 - 260 mm | 25.0 - 46.0 ml | 7.0 MPa |
G2615T | 15 mm | 200 - 260 mm | 35.0 - 46.0 ml | 7.0 MPa |
G1220L | 20 mm | 0 - 120 mm | 0 - 38 ml | 6.0 MPa |
G1220T | 20 mm | 60 - 120 mm | 19 - 38 ml | 6.0 MPa |
G2620L | 20 mm | 140 - 260 mm | 44 - 92 ml | 6.0 MPa |
G2620T | 20 mm | 200 - 260 mm | 63 - 92 ml | 6.0 MPa |
G1225L | 25 mm | 0 - 120 mm | 0 - 59 ml | 5.0 MPa |
G1225T | 25 mm | 60 - 120 mm | 29 - 59 ml | 5.0 MPa |
G2625L | 25 mm | 140 - 260 mm | 68 - 127 ml | 5.0 MPa |
G2625T | 25 mm | 200 - 260 mm | 98 -127 ml | 5.0 MPa |
G1210P | 10 mm | 125 mm | 1–8 ml | 8.0 MPa |
G2510P | 10 mm | 250 mm | 13–20 ml | 8.0 MPa |
G5010P | 10 mm | 500 mm | 32–39 ml | 8.0 MPa |
G1215P | 15 mm | 125 mm | 2–18 ml | 7.0 MPa |
G2515P | 15 mm | 250 mm | 28-44 ml | 7.0 MPa |
G5015P | 15 mm | 500 mm | 72–88 ml | 7.0 MPa |
G1225P | 25 mm | 125 mm | 5–49 ml | 5.0 MPa |
G2525P | 25 mm | 250 mm | 79–123 ml | 5.0 MPa |
G5025P | 25 mm | 500 mm | 201–245 ml | 5.0 MPa |
G1235P | 35 mm | 125 mm | 10–96 ml | 5.0 MPa |
G2535P | 35 mm | 250 mm | 154–240 ml | 5.0 MPa |
G5035P | 35 mm | 500 mm | 394–481 ml | 5.0 MPa |
G1250P | 50 mm | 125 mm | 20–196 ml | 5.0 MPa |
G2550P | 50 mm | 250 mm | 314–491 ml | 5.0 MPa |
G5050P | 50 mm | 500 mm | 805–981 ml | 5.0 MPa |
Accessories, Fittings and Tools for HPLC 高效液相配件 工具等
Order number Description
6062 | Compression screw, short (Pk. of 25) |
6063 | Compression screw, short (Pk. of 100) |
6065 | Compression screw, long (Pk. of 25) |
6066 | Compression screw, long (Pk. of 100) |
6067 | Compression screw, extra long, RHEODYNE-type (Pk. of 10) |
6068 | Compression screw, extra long, RHEODYNE-type (Pk. of 25) |
6072 | Ferrules for 1/16" capillaries (Pk.of 25) |
6073 | Ferrules for 1/16" capillaries (Pk.of 100) |
6074 | Ferrules, RHEODYNE type (Pk. of 10) |
6075 | Ferrules, RHEODYNE type (Pk. of 25) |
6081 | PTFE ferrules for 1/16" capillaries (Pk.of 50) |
6082 | PTFE ferrules for 1/16" capillaries (Pk.of 100) |
6083 | PTFE ferrules for 1/16" capillaries (Pk.of 250) |
6100 | DYNASEAL capillary fitting, complete |
6101 | DYNASEAL replacement kit (30 polymer ferrules) |
6102 | DYNASEAL - ferrules (pliers type) (Pk. of 4) |
6935 | Capillary connector (no sleeve included) |
6937P | Finger-tight fitting (Pk. of 2) |
6938P | Plug for connector 6935 (Pk. of 2) |
8010 | Coupling, ZDV 1/16" female (Pk. of 5) |
8011 | Coupling, ZDV 1/16" female (Pk. of 10) |
8020 | Coupling, ZDV 1/16", ID 0.25 mm (Pk. of 5) |
8021 | Coupling, ZDV 1/16", ID 0.25 mm (Pk. of 10) |
8030 | Union tee, SS, ZDV type 1/16'' (Pk. of 1) |
8032 | Cross, SS, ZDV type 1/16'' (Pk. of 1) |
9600 | PTFE frit for solvent suction tube (Pk. of 5) |
9701 | High-pressure "in line" filter, complete with 3µm filter sandwich |
7010 | Stainless steel capillary, 1/16", 0.12 mm ID (3 m) |
7011 | Stainless steel capillary, 1/16", 0.25 mm ID (3 m) |
7012 | Stainless steel capillary, 1/16", 0.50 mm ID (3 m) |
